1949 Cincinnati Reds
Record: 63-99
Finish: 7th in NL National Division
Runs Scored: 690
Runs Allowed: 835
Exp W-L: 67-95
 
Ballpark: Crosley Field
Attendance: 1,938,593
Manager: Freddy Wills

Statistics / Schedule

Minor League Records:
AAA: 69-68, 4th in the NL
AA: 70-67, 3rd in the NL
A: 70-67, 3rd in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Vern Stephens 28 157 605 101 176 25 3 24 91 0 0 61 57 .291 .354 .461 .815 93.5 15.8 3.0
CF  Wally Westlake 28 150 539 69 144 14 3 27 94 0 0 42 68 .267 .319 .455 .774 77.1 11.2 2.9
C *Paul Gillespie 28 147 440 70 131 14 0 18 76 0 0 51 29 .298 .366 .452 .818 71.3 11.9 1.9
CF *Stan Spence 34 144 424 68 117 16 5 11 38 2 0 67 23 .276 .374 .415 .789 66.0 11.1 2.1
3B  Buddy Kerr 26 146 423 58 100 22 1 2 36 1 1 55 43 .236 .325 .307 .632 43.1 3.8 7.1
C  Bob Scheffing 35 99 347 21 90 5 1 3 35 0 0 20 49 .259 .295 .305 .600 30.7 1.3 2.7
2B  Dick Culler 34 123 333 30 82 6 4 5 37 0 0 19 16 .246 .285 .333 .618 31.1 2.0 3.2
RF  Sam Chapman 33 121 282 43 63 9 0 11 40 0 0 44 75 .223 .323 .372 .696 37.7 4.2 1.2
CF *Cal Abrams 25 92 262 44 62 9 0 9 30 1 0 54 52 .237 .364 .374 .738 41.3 5.9 1.4
SS  Jerry Coleman 24 101 243 29 52 9 1 1 20 0 0 46 14 .214 .344 .272 .615 26.1 2.1 2.8
CF  Felix Mackiewicz 31 77 237 32 55 6 3 4 33 1 0 23 28 .232 .298 .333 .631 23.4 1.6 1.8
RF  Lou Novikoff 33 66 233 20 60 9 1 1 21 0 0 8 25 .258 .284 .318 .602 20.4 1.4 1.1
1B *Max West 32 112 199 31 58 9 3 8 40 0 0 18 40 .291 .352 .487 .839 33.0 5.8 0.7
C *Hal Peck 32 48 161 15 42 8 2 3 30 0 1 20 6 .261 .341 .391 .732 22.1 3.2 1.5
LF *Babe Young 33 94 115 12 33 9 0 3 11 0 0 11 20 .287 .349 .443 .793 16.0 2.6 0.2
2B *Babe Barna 34 76 106 12 18 0 1 0 6 0 0 18 27 .170 .288 .189 .477 7.2 0.0 1.4
P  Bob Harris 32 40 102 6 12 0 0 0 8 0 0 1 21 .118 .124 .118 .241 -1.2 0.0 0.0
P  Ralph Branca 23 41 94 2 6 0 0 0 3 0 0 2 32 .064 .083 .064 .147 -3.7 0.0 0.0
P *Cy Buker 30 41 89 4 16 3 0 1 4 0 0 2 24 .180 .198 .247 .445 3.9 0.0 0.0
C  Buddy Rosar 34 24 72 6 15 1 1 2 7 0 0 11 5 .208 .313 .333 .647 8.4 0.9 0.5
LF *Thurman Tucker 31 60 54 13 14 1 0 1 3 0 1 17 6 .259 .431 .333 .764 10.4 1.8 0.2
P  Fred Martin 34 92 32 1 5 0 0 0 2 0 0 1 7 .156 .176 .156 .333 0.6 0.0 0.0
P  Jack Hallett 34 11 26 0 4 0 0 0 1 0 0 0 9 .154 .154 .154 .308 0.1 0.0 0.0
P  Jim Hearn 28 68 20 0 1 0 0 0 1 0 0 0 5 .050 .050 .050 .100 -1.1 0.0 0.0
P #Ted Gray 24 52 19 1 3 1 0 0 0 0 0 0 8 .158 .158 .211 .368 0.2 0.0 0.0
P  Vern Bickford 28 78 14 2 2 0 0 0 0 0 0 1 1 .143 .200 .143 .343 0.4 0.0 0.0
P *Windy McCall 23 96 4 0 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200 0.1 0.0 0.0
  Team Totals 30.0 2356 5475 690 1361 176 29 134 667 5 3 592 691 .249 .320 .365 .685 657.9 86.5 35.9
  Rank among 8 NL teams 7 6 7 8 6 5 6 7 1 5 8 7 6 6 6 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Bob Harris 32 12 21 .364 40 40 0 289.7 289 140 29 79 95 4.35 15.0
 Ralph Branca 23 12 18 .400 41 41 0 269.0 258 125 30 132 118 4.18 15.2
 Cy Buker 30 18 15 .545 41 41 0 261.0 230 115 22 174 115 3.97 20.6
 Fred Martin 34 3 7 .300 92 17 7 172.7 202 105 15 90 50 5.47 4.0
 Vern Bickford 28 4 13 .235 78 4 9 105.0 120 74 10 91 27 6.34 0.0
 Jim Hearn 28 4 9 .308 68 1 2 102.7 144 69 18 57 30 6.05 0.0
*Ted Gray 24 2 5 .286 52 7 3 93.0 71 37 10 37 64 3.58 8.7
 Jack Hallett 34 3 6 .333 11 11 0 73.0 83 45 6 33 35 5.55 0.9
*Windy McCall 23 4 4 .500 96 0 3 62.7 76 41 9 25 24 5.89 1.8
 Felix Mackiewicz 31 1 0 1.000 2 0 0 2.0 3 1 0 0 1 4.50 0.4
 Thurman Tucker 31 0 1 .000 1 0 0 0.7 3 4 1 1 0 54.55 0.0
Team Totals 28.9 63 99 .389 522 162 24 1431.3 1479 756 150 719 559 4.75 66.5
Rank among 8 NL teams 7 7 6 7 6 5 5 6 6 5 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 33.8
B.Scheffing 843.0 97 99 329 35 4 1 .989 32.0
H.Peck 400.3 46 47 176 17 0 0 1.000 15.8
B.Rosar 181.3 19 23 83 4 1 0 .989 28.6
P.Gillespie 6.7 0 4 2 0 0 0 1.000 0.0
Team Total 1431.3 162 173 590 56 5 1 .992 25.5
First Basemen Inn GS G PO A E DP .991 12.19
P.Gillespie 909.0 102 120 1191 97 11 106 .992 12.75
S.Chapman 467.0 55 60 585 49 2 63 .997 12.22
B.Young 45.0 5 7 74 7 0 7 1.000 16.20
M.West 6.0 0 2 9 2 1 1 .917 16.50
W.Westlake 4.3 0 2 7 0 0 0 1.000 14.55
Team Total 1431.3 162 191 1866 155 14 177 .993 12.71
Second Basemen Inn GS G PO A E DP .981 6.31
D.Culler 664.0 77 89 158 315 14 67 .971 6.41
J.Coleman 612.3 72 80 170 306 9 64 .981 7.00
B.Barna 150.7 13 46 49 75 1 17 .992 7.41
B.Kerr 3.0 0 1 1 1 0 1 1.000 6.00
Team Total 1430.0 162 216 378 697 24 149 .978 6.77
Third Basemen Inn GS G PO A E DP .958 2.94
V.Stephens 1294.7 146 152 89 303 14 29 .966 2.73
D.Culler 73.0 9 11 3 23 1 3 .963 3.21
B.Barna 59.7 7 9 1 15 1 2 .941 2.41
B.Kerr 4.0 0 2 1 2 0 0 1.000 6.75
Team Total 1431.3 162 174 94 343 16 34 .965 2.75
Shortstops Inn GS G PO A E DP .970 5.49
B.Kerr 1168.3 144 145 214 577 20 103 .975 6.09
B.Barna 111.7 12 18 23 52 5 12 .938 6.05
D.Culler 85.0 6 25 19 44 3 13 .955 6.67
J.Coleman 48.3 0 19 6 27 1 6 .971 6.15
V.Stephens 9.0 0 4 1 2 1 1 .750 3.00
T.Tucker 2.0 0 2 0 0 0 0 .000 0.00
W.Westlake 2.0 0 1 0 2 0 0 1.000 9.00
F.Mackiewicz 1.0 0 1 0 0 1 0 .000 0.00
Team Total 1427.3 162 215 263 704 31 135 .969 6.10
Left Fielders Inn GS G PO A E DP .982 2.12
W.Westlake 1166.3 146 147 260 10 0 4 1.000 2.08
M.West 118.7 11 27 25 1 0 0 1.000 1.97
S.Spence 70.3 0 29 11 0 1 0 .917 1.41
B.Young 33.0 3 7 2 0 0 0 1.000 0.55
T.Tucker 25.0 2 5 4 0 0 0 1.000 1.44
S.Chapman 16.0 0 8 4 1 0 0 1.000 2.81
F.Mackiewicz 1.0 0 1 0 0 0 0 .000 0.00
B.Barna 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1431.3 162 225 307 12 1 4 .997 2.01
Center Fielders Inn GS G PO A E DP .985 2.60
S.Spence 780.7 88 101 200 2 4 1 .981 2.33
F.Mackiewicz 553.7 68 68 154 6 1 3 .994 2.60
T.Tucker 51.3 6 13 11 2 0 0 1.000 2.28
B.Young 15.7 0 6 6 0 0 0 1.000 3.45
W.Westlake 10.7 0 7 1 0 0 0 1.000 0.84
C.Abrams 7.3 0 5 5 0 0 0 1.000 6.14
M.West 7.0 0 3 1 0 0 0 1.000 1.29
S.Chapman 4.0 0 2 2 0 0 0 1.000 4.50
B.Barna 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1431.3 162 206 380 10 5 4 .987 2.45
Right Fielders Inn GS G PO A E DP .973 2.02
C.Abrams 644.7 79 82 135 5 6 1 .959 1.95
L.Novikoff 438.7 56 57 97 4 0 2 1.000 2.07
M.West 203.7 17 52 41 1 1 1 .977 1.86
S.Chapman 106.3 9 27 17 0 0 0 1.000 1.44
B.Young 14.0 0 7 3 0 0 0 1.000 1.93
T.Tucker 11.0 1 4 4 0 0 0 1.000 3.27
F.Mackiewicz 6.0 0 4 2 0 0 0 1.000 3.00
W.Westlake 4.0 0 3 1 0 0 0 1.000 2.25
B.Barna 3.0 0 3 0 0 0 0 .000 0.00
Team Total 1431.3 162 239 300 10 7 4 .978 1.95
Pitchers Inn GS G PO A E DP .974 2.33
B.Harris 289.7 40 40 16 56 1 5 .986 2.24
R.Branca 269.0 41 41 23 63 1 2 .989 2.88
C.Buker 261.0 41 41 14 54 4 4 .944 2.34
F.Martin 172.7 17 92 14 39 3 3 .946 2.76
V.Bickford 105.0 4 78 8 23 0 1 1.000 2.66
J.Hearn 102.7 1 68 4 22 0 0 1.000 2.28
T.Gray 93.0 7 52 4 15 1 0 .950 1.84
J.Hallett 73.0 11 11 4 13 0 2 1.000 2.10
W.McCall 62.7 0 96 6 13 0 0 1.000 2.73
F.Mackiewicz 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1430.6 162 521 93 298 10 17 .975 2.46
Team Batting LeadersTeam Pitching Leaders
Batting Average Gillespie .295
On-Base Pct Spence .367
Slugging Pct Stephens .461
OPS Stephens .815
XR Stephens 93.5
Games Stephens 157
At-Bats Stephens 605
Runs Stephens 101
Hits Stephens 176
Total Bases Stephens 279
Singles Stephens 124
Doubles Stephens 25
Triples Spence 5
Homeruns Westlake 27
RBIs Westlake 94
Stolen Bases Spence 2
Caught Stealing Kerr, Peck, Tucker 1
Walks Spence 67
Strikeouts Chapman 75
ERA Buker 3.97
Wins Buker 18
Losses Harris 21
Winning Pct Buker .545
Saves Bickford 9
Games Pitched McCall 96
Games Started Branca, Buker 41
Complete Games Harris 6
Shutouts Branca, Buker, Harris 1
Innings Pitched Harris 289.7
Hits Allowed Harris 289
Homeruns Allowed Branca 30
Strikeouts Branca 118
Walks Allowed Buker 174
Walks per 9IP Harris 2.5
Hits per 9IP Buker 7.9
Strikeouts per 9IP Buker 4.0
WHiP Harris 1.27
OAVG Buker .242
OOBP Harris .308
OSLG Buker .345
OOPS Harris .690
Team All-Stars
No players selected to All-Star Team
Player Salaries
Jack Hallett $ 4,500,000
Vern Stephens $ 4,300,000
Stan Spence $ 4,300,000
Sam Chapman $ 2,250,000
Cy Buker $ 1,600,000
Paul Gillespie $ 1,400,000
Ralph Branca $ 1,285,714
Fred Martin $ 1,160,000
Bob Harris $ 905,000
Howie Krist $ 650,000
Max West $ 369,238
Ted Gray $ 300,000
Jerry Coleman $ 300,000
Vern Bickford $ 300,000
Babe Barna $ 300,000
Dick Culler $ 300,000
Cal Abrams $ 300,000
Buddy Kerr $ 300,000
Felix Mackiewicz $ 300,000
Windy McCall $ 300,000
Lou Novikoff $ 300,000
Hal Peck $ 300,000
Buddy Rosar $ 300,000
Bob Scheffing $ 300,000
Thurman Tucker $ 300,000
Wally Westlake $ 300,000
Jim Hearn $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Traded Earl Johnson
Vince Dimaggio
Johnny Gee
Moon Mullen
Montreal Ted Gray
$80,000
2/7 Released Bill Delancey    
2/7 Released Don Lang    
2/7 Released Bill Nicholson    
3/3 Traded Pee Wee Reese Montreal Ralph Branca
3/3 Traded Steve Souchock
Clyde Mccullough
Jeff Heath
Tampa Bay Jack Hallett
Babe Young
Guy Curtright
3/3 Traded Harry Brecheen
Max Lanier
Lou Stringer
Tampa Bay Babe Barna
Howie Krist
3/3 Traded Sid Gordon New York (N) Jim Bagby
3/3 Traded Jim Bagby Tampa Bay John Mihalic
4/2 Signed     Dick Culler
4/2 Signed     Bob Scheffing
4/2 Signed     Buddy Rosar
4/2 Released Guy Curtright    
6/23 Released John Mihalic    
10/3 Released Babe Young